Understanding Math X
Product Pricing and Options
Unlimited Teacher and Administrator licenses are offered free of charge for 200+.
Teachers have access to on-line resources.
Unlimited Teacher and Administrator licenses are offered free of charge for 200+.
Teachers have access to on-line resources.
Unlimited Teacher and Administrator licenses are offered free of charge for 200+.
Teachers have access to on-line resources.
Teacher does not have access to the data module and no 'student' accounts can be created.
Teachers have access to on-line resources.
The Annual Renewal cost includes tech support, ongoing updates, follow-ups and hosting.
Product Pricing and Options
Per User Pricing:
# of Users |
Curricula |
Price/User† |
|---|---|---|
| 25-199‡ | All 9 Strands (Grades 3-10) | $40.00 |
| 200-399 | All 9 Strands (Grades 3-10) | $30.00 |
| 400-799 | All 9 Strands (Grades 3-10) | $27.50 |
| 800-1000 | All 9 Strands (Grades 3-10) | $25.00 |
Teachers have access to on-line resources.
Per Site Pricing:
Enrollment |
Curricula |
Price/Site† |
|---|---|---|
| 1-199‡ | All 9 Strands (Grades 3-10) | $6000.00 |
| 200-399 | All 9 Strands (Grades 3-10) | $7800.00 |
| 400-799 | All 9 Strands (Grades 3-10) | $14,500.00 |
| 800-1000 | All 9 Strands (Grades 3-10) | $25,000.00 |
Teachers have access to on-line resources.
Per Strand Pricing:
Curricula (Grades 3-10) |
Price/User† |
|||
|---|---|---|---|---|
| 25-199‡ | 200-399 | 400-799 | 800-1000 | |
| Algebra | $6.00 | $5.50 | $5.00 | $4.00 |
| Equations | $6.00 | $5.50 | $5.00 | $4.00 |
| Exponents | $6.00 | $5.50 | $5.00 | $4.00 |
| Fractions | $6.00 | $5.50 | $5.00 | $4.00 |
| Graphing | $6.00 | $5.50 | $5.00 | $4.00 |
| Measurement & Geometry | $6.00 | $5.50 | $5.00 | $4.00 |
| Percent | $6.00 | $5.50 | $5.00 | $4.00 |
| Probability | $6.00 | $5.50 | $5.00 | $4.00 |
| Whole Numbers & Integers | $6.00 | $5.50 | $5.00 | $4.00 |
Curricula (Grades 3-10) |
Price/Site† |
|||
|---|---|---|---|---|
| 1-199‡ | 200-399 | 400-799 | 800-1000 | |
| Algebra | $1050.00 | $1500.00 | $2800.00 | $4500.00 |
| Equations | $1050.00 | $1500.00 | $2800.00 | $4500.00 |
| Exponents | $1050.00 | $1500.00 | $2800.00 | $4500.00 |
| Fractions | $1050.00 | $1500.00 | $2800.00 | $4500.00 |
| Graphing | $1050.00 | $1500.00 | $2800.00 | $4500.00 |
| Measurement & Geometry | $1050.00 | $1500.00 | $2800.00 | $4500.00 |
| Percent | $1050.00 | $1500.00 | $2800.00 | $4500.00 |
| Probability | $1050.00 | $1500.00 | $2800.00 | $4500.00 |
| Whole Numbers & Integers | $1050.00 | $1500.00 | $2800.00 | $4500.00 |
Teachers have access to on-line resources.
Per Campus Teacher Pricing:
# of Teachers |
Curricula |
Price/Teacher† |
|---|---|---|
| 1-4 | All 9 Strands (Grades 3-10) | $600.00 |
| 5-10 | All 9 Strands (Grades 3-10) | $500.00 |
| 10+ | All 9 Strands (Grades 3-10) | $450.00 |
Teachers have access to on-line resources.
Annual Renewal Cost:
The Annual Renewal fees are 25% of the purchase price.The Annual Renewal cost includes tech support, ongoing updates, follow-ups and hosting.
† All prices are subject to annual renewal fees.
‡ Teacher and Administrator licenses count against the total purchased.



