Frameworks For Learning:
Divided into sections for K-5 and Middle/Highschool these 3 step lessons are used to Build it, Draw it, Write it, Talk it and then OWN IT!!
Both the Frameworks for Learning and the REACH lessons require access to UMath X, our new grades 3 to 10 browser based program or Understanding Numeration our K to 3 legacy program.
| Framework Name | Category | Section | Date Modified | Download |
|---|---|---|---|---|
| 2D Figures - Recognize and Count | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Add 3 numbers vertically - 1 | Elementary (K to 5) | None | Mar 6, 2012 | [pdf] |
| Add 3 numbers vertically - 2 | Elementary (K to 5) | None | Mar 6, 2012 | [pdf] |
| Adding Three Numbers | Elementary (K to 5) | None | Mar 6, 2012 | [pdf] |
| Addition Facts - Making 10 | Elementary (K to 5) | None | Mar 6, 2012 | [pdf] |
| Addition Facts - Making 5 | Elementary (K to 5) | None | Mar 6, 2012 | [pdf] |
| Addition Without Regrouping | Elementary (K to 5) | None | Mar 6, 2012 | [pdf] |
| Angles - Degree and Classify | Elementary (K to 5) | None | Mar 6, 2012 | [pdf] |
| Angles - Introduction | Elementary (K to 5) | None | Mar 6, 2012 | [pdf] |
| Area of a Parallelogram | Elementary (K to 5) | None | Jun 8, 2012 | [pdf] |
| Area of a Rectangle - 1 | Elementary (K to 5) | None | Jun 8, 2012 | [pdf] |
| Area of a Shape - Half Squares 2 | Elementary (K to 5) | None | Mar 6, 2012 | [pdf] |
| Area of a Shape - Squares 1a | Elementary (K to 5) | None | Mar 6, 2012 | [pdf] |
| Area of a Shape - Squares 1b | Elementary (K to 5) | None | Mar 6, 2012 | [pdf] |
| Arrays - Introduction | Elementary (K to 5) | None | Mar 6, 2012 | [pdf] |
| BarGraphs - Introduction | Elementary (K to 5) | None | Mar 6, 2012 | [pdf] |
| Compare and Order Decimals | Elementary (K to 5) | None | Mar 6, 2012 | [pdf] |
| Compare and Order Fractions | Elementary (K to 5) | None | Mar 6, 2012 | [pdf] |
| Comparing Large Numbers | Elementary (K to 5) | None | Mar 6, 2012 | [pdf] |
| Count back | Elementary (K to 5) | None | Jun 8, 2012 | [pdf] |
| Counting backwards from 30 | Elementary (K to 5) | None | Jun 8, 2012 | [pdf] |
| Counting on | Elementary (K to 5) | None | Jun 8, 2012 | [pdf] |
| Decimal Introduction 1 | Elementary (K to 5) | None | Mar 6, 2012 | [pdf] |
| Decimal Introduction 2 | Elementary (K to 5) | None | Mar 6, 2012 | [pdf] |
| Decimals - Addition - Right to Left | Elementary (K to 5) | None | Mar 6, 2012 | [pdf] |
| Decimals On a Number Line - Tenths | Elementary (K to 5) | None | Jun 8, 2012 | [pdf] |
| Decimals On a Number Line - Whole Numbers and Tenths | Elementary (K to 5) | None | Jun 8, 2012 | [pdf] |
| Demonstrate Addition Facts - Making 5 | Elementary (K to 5) | None | Mar 6, 2012 | [pdf] |
| Divide by Single Digit | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Division - Equal Groups of Eggs | Elementary (K to 5) | None | Mar 6, 2012 | [pdf] |
| Division - How Many Groups | Elementary (K to 5) | None | Mar 6, 2012 | [pdf] |
| Division - Introduction - Eggs | Elementary (K to 5) | None | Mar 6, 2012 | [pdf] |
| Division - Introduction - Oranges | Elementary (K to 5) | None | Mar 6, 2012 | [pdf] |
| Division - Sharing Oranges | Elementary (K to 5) | None | Mar 6, 2012 | [pdf] |
| Division Facts of 2 | Elementary (K to 5) | None | Mar 6, 2012 | [pdf] |
| Division Facts of 3 | Elementary (K to 5) | None | Mar 6, 2012 | [pdf] |
| Division Facts of 4 | Elementary (K to 5) | None | Mar 6, 2012 | [pdf] |
| Division Facts of 6 | Elementary (K to 5) | None | Mar 6, 2012 | [pdf] |
| Division Facts of 7 | Elementary (K to 5) | None | Mar 6, 2012 | [pdf] |
| Division Facts of 8 | Elementary (K to 5) | None | Mar 6, 2012 | [pdf] |
| Division Facts of 9 | Elementary (K to 5) | None | Mar 6, 2012 | [pdf] |
| Elapsed Time - 1 | Elementary (K to 5) | None | Mar 6, 2012 | [pdf] |
| Equivalent Fractions | Elementary (K to 5) | None | Mar 6, 2012 | [pdf] |
| Equivalent Fractions - Introduction | Elementary (K to 5) | None | Mar 6, 2012 | [pdf] |
| Estimate and Measure - cm | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Estimate and Measure - cm - 2 | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Estimate and Measure - Inches | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Estimate and Measure - Inches - 2 | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Estimate and Measure 1 | Elementary (K to 5) | None | Mar 6, 2012 | [pdf] |
| Estimate and Measure 2 | Elementary (K to 5) | None | Mar 6, 2012 | [pdf] |
| Fraction - One Third | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Fraction - The Meaning of 1 | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Fraction - The Meaning of 2 | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Fraction of a Set | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Fraction of a Set - 2 | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Fraction Parts of a Whole | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Fraction Strips | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Fractions - Add Same Denominators | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Fractions - Parts of | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Fractions - Pattern Blocks - 1 | Elementary (K to 5) | None | Jun 8, 2012 | [pdf] |
| Fractions - Pattern Blocks - 2 | Elementary (K to 5) | None | Jun 8, 2012 | [pdf] |
| Fractions - Tangrams 1 | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Fractions Greater than 1 | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Fractions On Number Line | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Geometric Patterns - 1a, 1b | Elementary (K to 5) | None | Jun 8, 2012 | [pdf] |
| Grids - Introduction | Elementary (K to 5) | None | Jun 8, 2012 | [pdf] |
| Least Common Multiple | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Linear Relations - The Walker | Elementary (K to 5) | None | Jun 8, 2012 | [pdf] |
| Lines and Rays | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Mixed Numbers - Add | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Mixed Numbers - Toothpicks and Clips | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Money - Pennies, Nickels, Dimes - 1 | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Money - Pennies, Nickels, Dimes - 2 | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Money - Quarters | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Multiplication - Concretely - 1 | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Multiplication - Concretely - 2 | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Multiplication - Concretely - 3 | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Multiplication - Groups of 2 - 1 | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Multiplication - Groups of 2 - 2 | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Multiplication - Groups of 3 - 1 | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Multiplication - Groups of 3 - 2 | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Multiplication - Groups of 4 - 1 | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Multiplication - Groups of 4 - 2 | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Multiplication - Groups of 5 | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Multiplication - Groups of 6 | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Multiplication - Groups of 7 | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Multiplication - Groups of 8 | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Multiplication - Groups of 9 | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Multiplication Sentences - 1 | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Multiply Two 2-Digit Numbers | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Order of Operations - Whole Numbers | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Ordering - Greater Than, Less Than, Equal To | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Ordinal Numbers | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Patterns - Numbers - 1 | Elementary (K to 5) | None | Jun 8, 2012 | [pdf] |
| Patterns - Numbers - 2a, 2b, 2c | Elementary (K to 5) | None | Jun 8, 2012 | [pdf] |
| Pentagon | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Percent as a Fraction - 1 | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Percent as a Fraction - 2 | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Perimeter of a 2D Shape | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Perimeter of a Polygon - 1 | Elementary (K to 5) | None | Jun 8, 2012 | [pdf] |
| Perimeter of a Polygon - 2 | Elementary (K to 5) | None | Jun 8, 2012 | [pdf] |
| Perimeter of a Rectangle | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Pictographs - Add & Subtract | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Place Value - 1 | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Place Value - 2 | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Place Value Expanded Notation | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Place Value Patterns to 1000 | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Place Value to Almost a Million | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Polygons - Classify | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Prime Numbers | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Probability The Language | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Probability with spinners | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Quadrilaterals | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Recognize - Count Solids | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Rounding 10's and 100's | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Rounding To 100's | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Rounding To Tens | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Skip Counting | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Subtraction - Check by Addition | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Subtraction Sentences | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Subtraction with Regrouping | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Subtraction Without Regrouping | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Tally Charts - Add and Subtract | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Tally Charts - Introduction | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Time by the Hour | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Time to the Half Hour | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Triangles | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Variables - An Introduction | Elementary (K to 5) | None | Mar 7, 2012 | [pdf] |
| Framework Name | Category | Section | Date Modified | Download |
|---|---|---|---|---|
| Circle or Pie Graphs | Middle School/High School | None | Jun 8, 2012 | [pdf] |
| Division - Fractions - Why and How | Middle School/High School | None | Mar 7, 2012 | [pdf] |
| Equivalent, Add, Subract Fractions | Middle School/High School | None | Mar 7, 2012 | [pdf] |
| Graphs Without a Scale - 1 - Bike and Bath | Middle School/High School | None | Mar 7, 2012 | [pdf] |
| Integers - Addition With Elevators & Markers | Middle School/High School | None | Jun 8, 2012 | [pdf] |
| Integers - Order of Operations - BEDMAS | Middle School/High School | None | Jun 8, 2012 | [pdf] |
| Integers - Subtraction With Elevators & Markers | Middle School/High School | None | Jun 8, 2012 | [pdf] |
| Linear Relations - The Walker | Middle School/High School | None | Jun 18, 2012 | [pdf] |
| Metric Conversions - Length | Middle School/High School | None | Mar 7, 2012 | [pdf] |
| Metric Prefixes - Length | Middle School/High School | None | Mar 7, 2012 | [pdf] |
| Multiplication - Decimals | Middle School/High School | None | Mar 7, 2012 | [pdf] |
| Multiplication - Fractions - Why and How | Middle School/High School | None | Mar 7, 2012 | [pdf] |
| Patterns to Formulas - 1 | Middle School/High School | None | Mar 7, 2012 | [pdf] |
| Patterns to Formulas - 2 | Middle School/High School | None | Mar 7, 2012 | [pdf] |
| Patterns to Formulas - 3 | Middle School/High School | None | Mar 7, 2012 | [pdf] |
| Percent - Percent of a Number | Middle School/High School | None | Jun 8, 2012 | [pdf] |
| Percent, Fractions, Decimals | Middle School/High School | None | Mar 7, 2012 | [pdf] |
| Perimeter - Introduction | Middle School/High School | None | Mar 7, 2012 | [pdf] |
| Proportions - Introduction | Middle School/High School | None | Mar 7, 2012 | [pdf] |
| Ratio Introduction | Middle School/High School | None | Mar 7, 2012 | [pdf] |
| Scientific - Notation | Middle School/High School | None | Mar 7, 2012 | [pdf] |
| Scientific Notation - Large Numbers | Middle School/High School | None | Mar 7, 2012 | [pdf] |
| Scientific Notation - Small Numbers | Middle School/High School | None | Mar 7, 2012 | [pdf] |
| Square Root - Estimation | Middle School/High School | None | Mar 7, 2012 | [pdf] |
| Square Root - What is it | Middle School/High School | None | Mar 7, 2012 | [pdf] |
| Volume, Surface Area | Middle School/High School | None | Mar 7, 2012 | [pdf] |
| Absolute Value Equations - 1 Variable | Middle School/High School | Expressions, Equations and Functions | Mar 7, 2012 | [pdf] |
| Absolute Value Equations - 1 Variable | Middle School/High School | Expressions, Equations and Functions | Mar 6, 2012 | [pdf] |
| Absolute Value Introduction | Middle School/High School | Expressions, Equations and Functions | Mar 7, 2012 | [pdf] |
| Algebra - Patterns to Formulas | Middle School/High School | Expressions, Equations and Functions | Mar 7, 2012 | [pdf] |
| Compound Inequalities | Middle School/High School | Expressions, Equations and Functions | Mar 7, 2012 | [pdf] |
| Equations - One Step | Middle School/High School | Expressions, Equations and Functions | Mar 7, 2012 | [pdf] |
| Equations - Solving - Introduction | Middle School/High School | Expressions, Equations and Functions | Mar 7, 2012 | [pdf] |
| Factoring Trinomials | Middle School/High School | Expressions, Equations and Functions | Mar 7, 2012 | [pdf] |
| Functions and Non-Functions | Middle School/High School | Expressions, Equations and Functions | Mar 7, 2012 | [pdf] |
| Inequalities - Definition | Middle School/High School | Expressions, Equations and Functions | Jun 8, 2012 | [pdf] |
| Inequalities Graph on Number Line | Middle School/High School | Expressions, Equations and Functions | Mar 7, 2012 | [pdf] |
| Inequalities Introduction - 1 | Middle School/High School | Expressions, Equations and Functions | Mar 7, 2012 | [pdf] |
| Inequalities Introduction - 2 | Middle School/High School | Expressions, Equations and Functions | Mar 7, 2012 | [pdf] |
| Linear Equation Given Graph or Numerics | Middle School/High School | Expressions, Equations and Functions | Mar 7, 2012 | [pdf] |
| Linear Equation y = mx + b | Middle School/High School | Expressions, Equations and Functions | Mar 7, 2012 | [pdf] |
| Linear Relations - Introduction - 1 | Middle School/High School | Expressions, Equations and Functions | Mar 7, 2012 | [pdf] |
| Linear Relations - Introduction - 2 | Middle School/High School | Expressions, Equations and Functions | Mar 7, 2012 | [pdf] |
| Pythagorean Theorem | Middle School/High School | Expressions, Equations and Functions | Jun 8, 2012 | [pdf] |
| Quadratics - 1 - Plotting Area | Middle School/High School | Expressions, Equations and Functions | Jun 8, 2012 | [pdf] |
| Quadratics - 2 - Plot Minimum Area | Middle School/High School | Expressions, Equations and Functions | Jun 8, 2012 | [pdf] |
| Quadratics - 3 - Affecting Minimum Area | Middle School/High School | Expressions, Equations and Functions | Jun 8, 2012 | [pdf] |
| Rate - 1 - Discrete Linear Function | Middle School/High School | Expressions, Equations and Functions | Jun 8, 2012 | [pdf] |
| Rate - 2 - Continuous Linear Functions | Middle School/High School | Expressions, Equations and Functions | Jun 8, 2012 | [pdf] |
| Rate - 3 - Read Rate from a Graph | Middle School/High School | Expressions, Equations and Functions | Jun 8, 2012 | [pdf] |
| Rate - 4 - Rate and Y Intercept | Middle School/High School | Expressions, Equations and Functions | Jun 8, 2012 | [pdf] |
| Rate - 5 - Linear Functions. y intecept | Middle School/High School | Expressions, Equations and Functions | Jun 8, 2012 | [pdf] |
| Rate - 6 - Rate and Y Intercept | Middle School/High School | Expressions, Equations and Functions | Jun 8, 2012 | [pdf] |
| Simplifying Expressions - 1 | Middle School/High School | Expressions, Equations and Functions | Mar 7, 2012 | [pdf] |
| Simplifying Expressions - 2 | Middle School/High School | Expressions, Equations and Functions | Mar 7, 2012 | [pdf] |
| Simplifying Expressions - 3 | Middle School/High School | Expressions, Equations and Functions | Mar 7, 2012 | [pdf] |
| Slope and Constant Difference | Middle School/High School | Expressions, Equations and Functions | Mar 7, 2012 | [pdf] |
| Slope Introduction | Middle School/High School | Expressions, Equations and Functions | Mar 7, 2012 | [pdf] |
| Solving Literal Equations | Middle School/High School | Expressions, Equations and Functions | Mar 7, 2012 | [pdf] |
| Solving Rational Equations | Middle School/High School | Expressions, Equations and Functions | Mar 7, 2012 | [pdf] |
| System of Linear Equations | Middle School/High School | Expressions, Equations and Functions | Mar 7, 2012 | [pdf] |
| System of Linear Equations - Introduction | Middle School/High School | Expressions, Equations and Functions | Mar 7, 2012 | [pdf] |
2012 Neufeld Learning Systems Inc.



